Magmeter Configurations / Options
| Liners | Electrodes | |||||||||||||
| 621 | 625 | 655 | 626 | 656 | 657 | 621 | 625 | 655 | 626 | 656 | 657 | |||
| Ceramic | | | | | 316 SS | | | | | | | |||
| Hard Rubber | | | Hastelloy C | | | | | | O | |||||
| Soft Rubber | | | Titanium | | | | | | ||||||
| Tefzel® | | | | | Tantalum | | | | | | ||||
| Polyurethane | | | | | Zirconium | | | | | | ||||
| Neoprene | | | Fused Platinum* | | | | | |||||||
| * Ceramic Liners Only | ||||||||||||||
I want to know
more - take me to:
Waterhawk FM621 Tigermag FM625/655 TigermagEP FM626/656/657
| Sizes | Features / Options | |||||||||||||
| 621 | 625 | 655 | 626 | 656 | 657 | 621 | 625 | 655 | 626 | 656 | 657 | |||
| 0.1 | | | 2-Year Warranty | | | | | | | |||||
| 0.25 | | | Positive Zero Return | | | | | | | |||||
| 0.5 | | | | | Empty Pipe Detection | O | O | | | | ||||
| 1 | | | | | | Low Flow Cut-Off | | | | | | | ||
| 2 | | | | | | | Adjustable Damping | | | | | | | |
| 3 | | | | | | | Bi-Directional Flow | | | | | | ||
| 4 | | | | | | | 4-20 mAdc | | | | | | | |
| 6 | | | | | Scaled Pulse or Freq. | O | | | | | | |||
| 8 | | | | | Noise Suppression | | | | | | ||||
| 10 | | | | Remote Batcher | O | O | ||||||||
| 12 | | | | Remote Mount | O | O | O | O | O | |||||
| 14 | | | Blind Transmitter | | ||||||||||
| 16 | | | 1-Line LCD Display | O | | | ||||||||
| 18 | | | 2-Line Backlit Display | | | | ||||||||
| 20 | | | MagCommand | | | | | | ||||||
| 24 | | | High & Low Flow Alarms | | | |||||||||
| 30 | | | 77-264 Vac 50/60 Hz | O | | | | | | |||||
| 36 | | | 24 Vdc Power Supply | O | O | O | O | O | O | |||||
| 42 | | | Removable Electrodes | O | O | O | ||||||||
| 48 | | | Hot-Tap Electrodes | O | O | O | ||||||||
| 54 | | | NEMA-4X Enclosure | | | | | O | O | |||||
| 60 | | | NEMA-7 Enclosure | | | | | | ||||||
| 72 | | | = Standard / O = Optional | |||||||||||
I want to know more - take me to: Waterhawk Tigermag TigermagEP
For more detailed information, request literature or contact your local Sparling Representative
Send mail to webmaster at: jaldridge@sparlinginstruments.com with questions or comments about this web site.
Copyright © 1997 • Last modified: April 19, 2000